Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 13.12.2014 | 47,34 l | 71,91 € | Ø 9,37 l | |||
Refueling in full of | 12.12.2014 | 46,33 l | 78,02 € | Ø 8,13 l | |||
Refueling in full of | 11.12.2014 | 40 l | 59,96 € | Ø 7,53 l | |||
Refueling in full of | 11.12.2014 | 50,15 l | 71,36 € | Ø 8,11 l | |||
Refueling in full of | 10.12.2014 | 45,59 l | 63,07 € | Ø 8,26 l | |||
Refueling in full of | 10.12.2014 | 41,22 l | 57,07 € | Ø 8,18 l | |||
Refueling in full of | 10.12.2014 | 47,81 l | 66,89 € | Ø 7,44 l | |||
Refueling in full of | 09.12.2014 | 51,32 l | 68,20 € | Ø 7,75 l | |||
Refueling in full of | 09.12.2014 | 53,22 l | 72,86 € | --- | |||
(note.: Tachomretra state is identical to the baseline tachometer. Average consumption can not calculate.) |
benzín, engine 1.2 , 96 kW, R. V. 2024
Consumption5,81 l
Metersecret
Investmentsecret
diesel, engine 1.7 , 74 kW, R. V. 2008
Consumption6,30 l
Metersecret
Investmentsecret
diesel, engine 2.0 , 125 kW, R. V. 2021
Consumption5,80 l
Metersecret
Investmentsecret
benzín, engine 1.6 , 85 kW, R. V. 2007
Consumption8,96 l
Metersecret
Investmentsecret
diesel, engine 2.0 , 125 kW, R. V. 2018
Consumption6,52 l
Metersecret
Investmentsecret
benzín, engine 1.5 turbo, 121 kW, R. V. 2019
Consumption7,45 l
Metersecret
Investmentsecret
benzín, engine 1.6 , 110 kW, R. V. 2016
Consumption---
Metersecret
Investmentsecret
diesel, engine 1.9 , 110 kW, R. V. 2006
Consumption---
Meter390 103,00 km
Investment91,09 €